Kết quả bóng đá England Johnstone 2024-2025 - Kqbd Anh
Thời gian | Bảng | FT | HT | |||
Thứ tư, Ngày 18/12/2024 | ||||||
18/12 02:00 | Round 2 | Blackpool | 1-1 | Aston Villa U21 | (0-0) | |
Pen [17-18] | ||||||
18/12 02:00 | Round 2 | Peterborough United | 3-0 | Northampton Town | (0-0) | |
Thứ tư, Ngày 11/12/2024 | ||||||
11/12 02:45 | Round 2 | Bolton Wanderers | 3-1 | Huddersfield Town | (1-0) | |
11/12 02:45 | Round 2 | Colchester United | 2-0 | AFC Wimbledon | (2-0) | |
11/12 02:45 | Round 2 | Exeter City | 1-2 | Birmingham City | (1-1) | |
11/12 02:30 | Round 2 | Wrexham | 1-0 | Crewe Alexandra | (0-0) | |
11/12 02:00 | Round 2 | Charlton Athletic | 0-2 | Leyton Orient | (0-0) | |
11/12 02:00 | Round 2 | Chesterfield | 3-2 | Wigan Athletic | (1-1) | |
11/12 02:00 | Round 2 | Doncaster Rovers | 0-1 | Port Vale | (0-0) | |
11/12 02:00 | Round 2 | Rotherham United | 3-2 | Tranmere Rovers | (1-0) | |
11/12 02:00 | Round 2 | Walsall | 1-1 | Reading | (0-0) | |
Pen [4-2] | ||||||
11/12 02:00 | Round 2 | Wycombe Wanderers | 1-2 | Swindon Town | (0-1) | |
11/12 02:00 | Round 2 | Morecambe | 0-1 | Lincoln City | (0-1) | |
11/12 02:00 | Round 2 | Burton Albion | 0-4 | Stevenage Borough | (0-1) | |
11/12 02:00 | Round 2 | Cheltenham Town | 2-1 | Cambridge United | (0-1) | |
11/12 02:00 | Round 2 | Stockport County | 2-3 | Bradford City | (2-2) | |
Thứ tư, Ngày 20/11/2024 | ||||||
20/11 02:30 | Groups (North) H | Bradford City | 0-1 | Rotherham United | (0-1) | |
Thứ tư, Ngày 13/11/2024 | ||||||
13/11 02:45 | Groups (North) B | Port Vale | 1-1 | Wrexham | (0-0) | |
Pen [3-1] | ||||||
13/11 02:45 | Groups (North) F | Huddersfield Town | 4-1 | Manchester United U21 | (1-1) | |
13/11 02:45 | Groups (South) E | Colchester United | 3-0 | Arsenal U21 | (2-0) | |
13/11 02:45 | Groups (North) D | Bolton Wanderers | 2-1 | Fleetwood Town | (1-0) | |
13/11 02:10 | Groups (South) F | Northampton Town | 2-5 | Burton Albion | (1-3) | |
13/11 02:00 | Groups (North) E | Harrogate Town | 2-2 | Blackpool | (2-0) | |
Pen [4-5] | ||||||
13/11 02:00 | Groups (South) F | Notts County | 1-0 | Leicester City U21 | (1-0) | |
13/11 02:00 | Groups (North) C | Morecambe | 1-2 | Carlisle United | (1-0) | |
13/11 02:00 | Groups (South) A | Walsall | 3-0 | Shrewsbury Town | (0-0) | |
13/11 02:00 | Groups (South) B | Wycombe Wanderers | 2-1 | Crawley Town | (2-1) | |
13/11 02:00 | Groups (South) H | Reading | 3-0 | Newport County | (0-0) | |
13/11 02:00 | Groups (North) D | Barrow | 3-0 | Aston Villa U21 | (1-0) | |
13/11 02:00 | Groups (North) G | Lincoln City | 5-0 | Manchester City U21 | (2-0) | |
13/11 02:00 | Groups (North) A | Stockport County | 0-2 | Tranmere Rovers | (0-2) | |
13/11 02:00 | Groups (North) B | Salford City | 3-2 | Wolverhampton U21 | (2-1) | |
13/11 02:00 | Groups (South) D | Stevenage Borough | 1-1 | Gillingham | (0-1) | |
Pen [4-5] | ||||||
13/11 02:00 | Groups (South) C | Charlton Athletic | 1-0 | Bromley | (0-0) | |
13/11 02:00 | Groups (North) C | Wigan Athletic | 0-0 | Nottingham Forest U21 | (0-0) | |
Pen [3-0] | ||||||
13/11 02:00 | Groups (South) E | Milton Keynes Dons | 1-3 | Leyton Orient | (1-2) | |
13/11 02:00 | Groups (North) G | Chesterfield | 3-2 | Grimsby Town | (2-1) | |
Thứ năm, Ngày 07/11/2024 | ||||||
07/11 02:00 | Groups (North) E | Blackpool | 0-0 | Liverpool U21 | (0-0) | |
Pen [7-8] | ||||||
Thứ tư, Ngày 06/11/2024 | ||||||
06/11 02:00 | Groups (South) D | Peterborough United | 4-1 | Crystal Palace U21 | (0-0) | |
06/11 02:00 | Groups (South) G | Swindon Town | 2-1 | Tottenham U21 | (0-1) |
Kết quả bóng đá Cúp C1 Châu Âu
Kết quả bóng đá Cúp C2 Châu Âu
Kết quả bóng đá Ngoại hạng Anh
Kết quả bóng đá La Liga
Kết quả bóng đá Bundesliga
Kết quả bóng đá Serie A
Kết quả bóng đá Ligue 1
Kết quả bóng đá V-League
XH Tuyển QG +/- Điểm
1 Argentina 9 1861
2 Pháp 12 1853
3 Braxin -25 1812
4 Anh 13 1807
5 Bỉ 1 1793
6 Bồ Đào Nha 11 1739
7 Hà Lan -3 1739
8 Tây Ban Nha 15 1725
9 Ý -9 1717
10 Croatia -35 1711
94 Việt Nam -6 1236
XH Tuyển QG +/- Điểm
1 Sweden (W) 19 2069
2 Spain (W) 50 2052
3 USA (W) -39 2051
4 England (W) -11 2030
5 France (W) -23 2004
6 Germany (W) -74 1988
7 Netherland (W) 5 1985
8 Japan (W) 44 1961
9 Brazil (W) -46 1949
10 Canada (W) -51 1945
34 Vietnam (W) -26 1623