Bảng xếp hạng FIFA Nữ
XH | Tuyển QG | KV | Điểm | +/- | Điểm trước |
1 | Spain (W) | Châu Âu | 2028 | 7 | 2028 |
2 | Germany (W) | Châu Âu | 2012 | -1 | 2012 |
3 | England (W) | Châu Âu | 2004 | -18 | 2004 |
4 | Sweden (W) | Châu Âu | 1991 | 4 | 1991 |
5 | Netherland (W) | Châu Âu | 1929 | 0 | 1929 |
6 | France (W) | Châu Âu | 1917 | -20 | 1917 |
7 | Denmark (W) | Châu Âu | 1896 | 0 | 1896 |
8 | Italy (W) | Châu Âu | 1872 | 10 | 1872 |
9 | Iceland (W) | Châu Âu | 1870 | -5 | 1870 |
10 | Norway (W) | Châu Âu | 1851 | 9 | 1851 |
11 | Austria (W) | Châu Âu | 1799 | -27 | 1799 |
12 | Belgium (W) | Châu Âu | 1790 | -1 | 1790 |
13 | Portugal (W) | Châu Âu | 1762 | 7 | 1762 |
14 | Switzerland (W) | Châu Âu | 1739 | 4 | 1739 |
15 | Scotland (W) | Châu Âu | 1736 | -7 | 1736 |
16 | Ireland (W) | Châu Âu | 1727 | -16 | 1727 |
17 | Finland (W) | Châu Âu | 1725 | 13 | 1725 |
18 | Russia (W) | Châu Âu | 1700 | -1 | 1700 |
19 | Poland (W) | Châu Âu | 1697 | 47 | 1697 |
20 | Czech (W) | Châu Âu | 1676 | -7 | 1676 |
21 | Wales (W) | Châu Âu | 1674 | 3 | 1674 |
22 | Serbia (W) | Châu Âu | 1631 | -7 | 1631 |
23 | Ukraine (W) | Châu Âu | 1630 | -7 | 1630 |
24 | Vietnam (W) | Châu Âu | 1614 | 3 | 1614 |
25 | Slovenia (W) | Châu Âu | 1548 | -4 | 1548 |
26 | Northern Ireland (W) | Châu Âu | 1519 | -6 | 1519 |
27 | Hungary (W) | Châu Âu | 1510 | -11 | 1510 |
28 | Romania (W) | Châu Âu | 1507 | -24 | 1507 |
29 | Slovakia (W) | Châu Âu | 1498 | 6 | 1498 |
30 | Belarus (W) | Châu Âu | 1495 | 18 | 1495 |
31 | Greece (W) | Châu Âu | 1435 | 14 | 1435 |
32 | Croatia (W) | Châu Âu | 1434 | 0 | 1434 |
33 | Turkey (W) | Châu Âu | 1426 | 0 | 1426 |
34 | Bosnia and Herzegovina (W) | Châu Âu | 1406 | 3 | 1406 |
35 | Israel (W) | Châu Âu | 1370 | 0 | 1370 |
36 | Albania (W) | Châu Âu | 1341 | 7 | 1341 |
37 | Azerbaijan (W) | Châu Âu | 1312 | 0 | 1312 |
38 | malta (W) | Châu Âu | 1252 | 3 | 1252 |
39 | Montenegro (W) | Châu Âu | 1244 | 1 | 1244 |
40 | Kosovo (W) | Châu Âu | 1211 | -2 | 1211 |
41 | Bulgaria (W) | Châu Âu | 1210 | 0 | 1210 |
42 | Estonia (W) | Châu Âu | 1203 | 11 | 1203 |
43 | Kazakhstan (W) | Châu Âu | 1185 | 0 | 1185 |
44 | Lithuania (W) | Châu Âu | 1185 | -6 | 1185 |
45 | Faroe Islands (W) | Châu Âu | 1175 | 2 | 1175 |
46 | Luxembourg (W) | Châu Âu | 1158 | 0 | 1158 |
47 | Latvia (W) | Châu Âu | 1151 | -3 | 1151 |
48 | Georgia (W) | Châu Âu | 1147 | 0 | 1147 |
49 | North Macedonia (W) | Châu Âu | 1098 | 0 | 1098 |
50 | Moldova (W) | Châu Âu | 1097 | 0 | 1097 |
51 | Cyprus (W) | Châu Âu | 1092 | 0 | 1092 |
52 | Armenia (W) | Châu Âu | 1043 | 0 | 1043 |
53 | Andorra (W) | Châu Âu | 773 | 7 | 773 |
54 | Gibraltar(W) | Châu Âu | 743 | -116 | 743 |
55 | Liechtenstein (W) | Châu Âu | 724 | 0 | 724 |
XH Tuyển QG +/- Điểm
1 Argentina 9 1861
2 Pháp 12 1853
3 Braxin -25 1812
4 Anh 13 1807
5 Bỉ 1 1793
6 Bồ Đào Nha 11 1739
7 Hà Lan -3 1739
8 Tây Ban Nha 15 1725
9 Ý -9 1717
10 Croatia -35 1711
94 Việt Nam -6 1236
XH Tuyển QG +/- Điểm
1 Sweden (W) 19 2069
2 Spain (W) 50 2052
3 USA (W) -39 2051
4 England (W) -11 2030
5 France (W) -23 2004
6 Germany (W) -74 1988
7 Netherland (W) 5 1985
8 Japan (W) 44 1961
9 Brazil (W) -46 1949
10 Canada (W) -51 1945
34 Vietnam (W) -26 1623